/public/upload/system/2018/07/26/f743a52e720d8579f61650d7ca7a63a0.jpg
- 邮箱:
- 广东省广州市天河区88号
- 电话:
- /public/upload/system/2018/07/26/f743a52e720d8579f61650d7ca7a63a0.jpg
- 传真:
- /public/upload/system/2018/07/26/fe272790a21a4d3e1e670f37534a3a7d.png
- 手机:
- 13800000000
- 地址:
- 1234567890
新加坡GDP历年数据 上传时间:2023-07-25 04:18:14
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 3433.38亿 (343,337,762,816) | 0.4222 | 61164 |
2016 | 3187.64亿 (318,763,794,432) | 0.4171 | 56895 |
2015 | 3080.04亿 (308,004,159,488) | 0.4094 | 55645 |
2014 | 3148.51亿 (314,851,164,160) | 0.3962 | 57564 |
2013 | 3075.76亿 (307,576,373,248) | 0.3977 | 56967 |
2012 | 2950.87亿 (295,087,210,496) | 0.3925 | 55547 |
2011 | 2793.51亿 (279,351,164,928) | 0.3802 | 53891 |
2010 | 2398.09亿 (239,809,380,352) | 0.3625 | 47236 |
2009 | 1941.52亿 (194,152,284,160) | 0.3212 | 38926 |
2008 | 1936.12亿 (193,611,988,992) | 0.3039 | 40008 |
2007 | 1809.42亿 (180,941,946,880) | 0.3117 | 39432 |
2006 | 1486.30亿 (148,630,372,352) | 0.2885 | 33768 |
2005 | 1278.08亿 (127,807,619,072) | 0.2689 | 29961 |
2004 | 1150.35亿 (115,035,496,448) | 0.2621 | 27608 |
2003 | 976.45亿 (97,645,445,120) | 0.2507 | 23730 |
2002 | 925.38亿 (92,537,749,504) | 0.2665 | 22159 |
2001 | 897.95亿 (89,794,945,024) | 0.2685 | 21699 |
2000 | 960.74亿 (96,074,481,664) | 0.2855 | 23852 |
1999 | 862.85亿 (86,284,664,832) | 0.2648 | 21796 |
1998 | 857.28亿 (85,728,313,344) | 0.2730 | 21829 |
1997 | 1001.24亿 (100,124,188,672) | 0.3182 | 26375 |
1996 | 962.96亿 (96,295,886,848) | 0.3051 | 26232 |
1995 | 878.11亿 (87,810,990,080) | 0.2843 | 24914 |
1994 | 736.91亿 (73,690,849,280) | 0.2654 | 21552 |
1993 | 606.03亿 (60,603,478,016) | 0.2344 | 18290 |
1992 | 521.30亿 (52,130,263,040) | 0.2049 | 16136 |
1991 | 454.66亿 (45,466,165,248) | 0.1900 | 14502 |
1990 | 361.44亿 (36,144,336,896) | 0.1588 | 11861 |
1989 | 304.65亿 (30,465,363,968) | 0.1508 | 10394 |
1988 | 253.71亿 (25,371,461,632) | 0.1311 | 8914 |
1987 | 209.19亿 (20,919,216,128) | 0.1209 | 7539 |
1986 | 185.87亿 (18,586,746,880) | 0.1222 | 6799 |
1985 | 191.57亿 (19,156,533,248) | 0.1488 | 7001 |
1984 | 197.49亿 (19,749,361,664) | 0.1612 | 7228 |
1983 | 177.84亿 (17,784,113,152) | 0.1505 | 6633 |
1982 | 160.84亿 (16,084,252,672) | 0.1389 | 6077 |
1981 | 141.75亿 (14,175,228,928) | 0.1212 | 5596 |
1980 | 118.96亿 (11,896,256,512) | 0.1316 | 4928 |
1979 | 92.97亿 (9,296,921,600) | 0.1162 | 3900 |
1978 | 75.17亿 (7,517,176,320) | 0.0871 | 3193 |
1977 | 66.19亿 (6,618,585,088) | 0.0903 | 2846 |
1976 | 63.27亿 (6,327,077,888) | 0.0976 | 2758 |
1975 | 56.34亿 (5,633,673,728) | 0.0946 | 2489 |
1974 | 52.22亿 (5,221,534,720) | 0.0977 | 2341 |
1973 | 36.96亿 (3,696,213,248) | 0.0797 | 1685 |
1972 | 27.21亿 (2,721,441,024) | 0.0715 | 1264 |
1971 | 22.64亿 (2,263,785,472) | 0.0686 | 1071 |
1970 | 19.21亿 (1,920,586,752) | 0.0643 | 925 |
1969 | 16.60亿 (1,659,904,640) | 0.0608 | 812 |
1968 | 14.26亿 (1,425,715,456) | 0.0576 | 708 |
1967 | 12.38亿 (1,238,043,904) | 0.0540 | 626 |
1966 | 10.96亿 (1,096,432,768) | 0.0509 | 566 |
1965 | 9.75亿 (974,650,432) | 0.0491 | 516 |
1964 | 8.94亿 (894,159,168) | 0.0490 | 485 |
1963 | 9.18亿 (917,614,016) | 0.0551 | 511 |
1962 | 8.26亿 (826,244,608) | 0.0535 | 472 |
1961 | 7.65亿 (764,634,752) | 0.0531 | 449 |
1960 | 7.05亿 (704,756,288) | 0.0509 | 428 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 3191.12亿 (319,112,151,040) | 0.3924 | 9979 |
2016 | 3012.55亿 (301,255,393,280) | 0.3942 | 9555 |
2015 | 3013.55亿 (301,354,811,392) | 0.4006 | 9699 |
2014 | 3380.62亿 (338,061,950,976) | 0.4254 | 11045 |
2013 | 3232.77亿 (323,277,160,448) | 0.4180 | 10727 |
2012 | 3144.43亿 (314,443,137,024) | 0.4183 | 10601 |
2011 | 2979.52亿 (297,951,952,896) | 0.4055 | 10209 |
2010 | 2550.17亿 (255,016,615,936) | 0.3854 | 8880 |
2009 | 2022.58亿 (202,257,629,184) | 0.3347 | 7167 |
2008 | 2308.14亿 (230,813,892,608) | 0.3623 | 8343 |
2007 | 1935.48亿 (193,547,829,248) | 0.3334 | 7143 |
2006 | 1626.91亿 (162,691,235,840) | 0.3158 | 6137 |
2005 | 1435.34亿 (143,534,096,384) | 0.3020 | 5536 |
2004 | 1247.49亿 (124,749,471,744) | 0.2843 | 4924 |
2003 | 1102.02亿 (110,202,372,096) | 0.2829 | 4454 |
2002 | 1008.46亿 (100,845,527,040) | 0.2904 | 4177 |
2001 | 927.84亿 (92,783,943,680) | 0.2774 | 3941 |
2000 | 937.90亿 (93,789,732,864) | 0.2787 | 4087 |
1999 | 791.48亿 (79,148,417,024) | 0.2429 | 3538 |
1998 | 721.67亿 (72,167,497,728) | 0.2298 | 3308 |
1997 | 1000.05亿 (100,005,322,752) | 0.3179 | 4706 |
1996 | 1008.55亿 (100,855,390,208) | 0.3195 | 4874 |
1995 | 887.05亿 (88,705,343,488) | 0.2872 | 4405 |
1994 | 744.78亿 (74,478,354,432) | 0.2682 | 3802 |
1993 | 668.95亿 (66,894,835,712) | 0.2587 | 3511 |
1992 | 591.68亿 (59,167,551,488) | 0.2326 | 3193 |
1991 | 491.43亿 (49,143,148,544) | 0.2053 | 2727 |
1990 | 440.24亿 (44,024,176,640) | 0.1934 | 2513 |
1989 | 388.49亿 (38,848,569,344) | 0.1922 | 2282 |
1988 | 352.72亿 (35,271,880,704) | 0.1822 | 2134 |
1987 | 321.82亿 (32,181,696,512) | 0.1859 | 2007 |
1986 | 277.35亿 (27,734,562,816) | 0.1823 | 1782 |
1985 | 312.00亿 (31,200,161,792) | 0.2423 | 2065 |
1984 | 339.44亿 (33,943,504,896) | 0.2770 | 2311 |
1983 | 303.47亿 (30,346,788,864) | 0.2568 | 2123 |
1982 | 268.04亿 (26,804,402,176) | 0.2314 | 1925 |
1981 | 250.05亿 (25,004,556,288) | 0.2138 | 1843 |
1980 | 244.88亿 (24,488,034,304) | 0.2710 | 1852 |
1979 | 212.14亿 (21,213,671,424) | 0.2652 | 1647 |
1978 | 163.58亿 (16,358,376,448) | 0.1895 | 1304 |
1977 | 131.39亿 (13,139,397,632) | 0.1793 | 1075 |
1976 | 110.50亿 (11,050,126,336) | 0.1705 | 927 |
1975 | 92.99亿 (9,298,800,640) | 0.1562 | 800 |
1974 | 94.96亿 (9,496,074,240) | 0.1777 | 837 |
1973 | 76.63亿 (7,662,996,992) | 0.1652 | 692 |
1972 | 50.43亿 (5,043,268,608) | 0.1325 | 466 |
1971 | 42.44亿 (4,244,340,224) | 0.1286 | 402 |
1970 | 38.64亿 (3,864,171,008) | 0.1294 | 374 |
1969 | 36.65亿 (3,664,576,000) | 0.1341 | 364 |
1968 | 33.30亿 (3,330,393,344) | 0.1345 | 339 |
1967 | 31.89亿 (3,188,945,408) | 0.1390 | 332 |
1966 | 31.44亿 (3,143,538,432) | 0.1459 | 336 |
1965 | 29.56亿 (2,956,356,864) | 0.1488 | 325 |
1964 | 26.74亿 (2,674,441,472) | 0.1466 | 302 |
1963 | 25.10亿 (2,510,126,848) | 0.1507 | 292 |
1962 | 20.02亿 (2,001,502,720) | 0.1295 | 240 |
1961 | 19.02亿 (1,901,868,544) | 0.1320 | 235 |
1960 | 19.16亿 (1,916,242,048) | 0.1384 | 244 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 3495.54亿 (349,554,114,560) | 0.4298 | 6734 |
2016 | 2963.57亿 (296,357,298,176) | 0.3878 | 5735 |
2015 | 3176.21亿 (317,620,518,912) | 0.4222 | 6204 |
2014 | 3509.05亿 (350,904,582,144) | 0.4416 | 6965 |
2013 | 3668.29亿 (366,829,404,160) | 0.4744 | 7441 |
2012 | 3963.33亿 (396,332,695,552) | 0.5272 | 8173 |
2011 | 4164.19亿 (416,418,889,728) | 0.5667 | 8737 |
2010 | 3753.49亿 (375,349,444,608) | 0.5673 | 8059 |
2009 | 2959.36亿 (295,936,491,520) | 0.4897 | 6444 |
2008 | 2867.70亿 (286,769,840,128) | 0.4501 | 6251 |
2007 | 2994.16亿 (299,415,502,848) | 0.5157 | 6662 |
2006 | 2716.38亿 (271,638,478,848) | 0.5272 | 6139 |
2005 | 2577.73亿 (257,772,716,032) | 0.5423 | 5893 |
2004 | 2285.90亿 (228,590,026,752) | 0.5209 | 5268 |
2003 | 1752.57亿 (175,256,911,872) | 0.4500 | 4095 |
2002 | 1154.82亿 (115,482,370,048) | 0.3326 | 2708 |
2001 | 1215.15亿 (121,514,655,744) | 0.3633 | 2867 |
2000 | 1363.62亿 (136,361,852,928) | 0.4052 | 3241 |
1999 | 1366.32亿 (136,631,967,744) | 0.4193 | 3267 |
1998 | 1377.74亿 (137,774,366,720) | 0.4388 | 3336 |
1997 | 1525.86亿 (152,586,158,080) | 0.4850 | 3731 |
1996 | 1476.08亿 (147,607,977,984) | 0.4676 | 3654 |
1995 | 1554.60亿 (155,460,288,512) | 0.5034 | 3904 |
1994 | 1397.52亿 (139,752,456,192) | 0.5033 | 3547 |
1993 | 1343.10亿 (134,309,756,928) | 0.5195 | 3461 |
1992 | 1345.45亿 (134,545,227,776) | 0.5289 | 3519 |
1991 | 1239.43亿 (123,943,436,288) | 0.5179 | 3304 |
1990 | 1155.52亿 (115,552,346,112) | 0.5077 | 3160 |
1989 | 990.31亿 (99,030,859,776) | 0.4901 | 2794 |
1988 | 951.77亿 (95,176,638,464) | 0.4917 | 2780 |
1987 | 885.74亿 (88,573,698,048) | 0.5118 | 2672 |
1986 | 675.22亿 (67,521,601,536) | 0.4438 | 2103 |
1985 | 590.83亿 (59,082,637,312) | 0.4589 | 1909 |
1984 | 773.44亿 (77,344,096,256) | 0.6312 | 2590 |
1983 | 874.16亿 (87,415,848,960) | 0.7399 | 3019 |
1982 | 784.23亿 (78,423,056,384) | 0.6770 | 2769 |
1981 | 854.54亿 (85,454,422,016) | 0.7307 | 3080 |
1980 | 829.80亿 (82,980,487,168) | 0.9183 | 3034 |
1979 | 576.46亿 (57,645,719,552) | 0.7206 | 2196 |
1978 | 467.39亿 (46,739,451,904) | 0.5414 | 1846 |
1977 | 406.51亿 (40,651,350,016) | 0.5547 | 1666 |
1976 | 366.03亿 (36,603,351,040) | 0.5649 | 1554 |
1975 | 381.15亿 (38,114,541,568) | 0.6401 | 1664 |
1974 | 368.08亿 (36,807,720,960) | 0.6886 | 1650 |
1973 | 292.96亿 (29,295,675,392) | 0.6317 | 1364 |
1972 | 213.57亿 (21,357,436,928) | 0.5612 | 1034 |
1971 | 203.34亿 (20,333,690,880) | 0.6161 | 1016 |
1970 | 184.18亿 (18,418,393,088) | 0.6165 | 948 |
1969 | 167.80亿 (16,780,393,472) | 0.6142 | 887 |
1968 | 148.95亿 (14,894,594,048) | 0.6014 | 813 |
1967 | 137.77亿 (13,777,394,688) | 0.6005 | 775 |
1966 | 123.55亿 (12,354,995,200) | 0.5733 | 718 |
1965 | 113.34亿 (11,334,395,904) | 0.5706 | 681 |
1964 | 103.74亿 (10,373,995,520) | 0.5687 | 642 |
1963 | 94.23亿 (9,423,395,840) | 0.5659 | 601 |
1962 | 84.98亿 (8,497,996,800) | 0.5498 | 560 |
1961 | 79.73亿 (7,972,996,608) | 0.5535 | 543 |
1960 | 75.75亿 (7,575,396,864) | 0.5471 | 529 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 3321.21亿 (332,121,079,808) | 0.4084 | 57610 |
2016 | 3131.16亿 (313,115,934,720) | 0.4097 | 54663 |
2015 | 3026.73亿 (302,673,068,032) | 0.4023 | 53254 |
2014 | 3529.94亿 (352,993,640,448) | 0.4442 | 62548 |
2013 | 3435.84亿 (343,584,407,552) | 0.4443 | 61191 |
2012 | 3271.49亿 (327,148,929,024) | 0.4352 | 58507 |
2011 | 3440.03亿 (344,003,149,824) | 0.4682 | 61753 |
2010 | 3219.95亿 (321,995,276,288) | 0.4867 | 58041 |
2009 | 3212.41亿 (321,241,317,376) | 0.5315 | 58163 |
2008 | 3533.61亿 (353,361,035,264) | 0.5547 | 64321 |
2007 | 3194.23亿 (319,423,414,272) | 0.5502 | 58487 |
2006 | 2828.85亿 (282,884,931,584) | 0.5491 | 52027 |
2005 | 2644.67亿 (264,467,333,120) | 0.5564 | 48799 |
2004 | 2513.73亿 (251,373,010,944) | 0.5728 | 46511 |
2003 | 2180.96亿 (218,096,025,600) | 0.5600 | 40458 |
2002 | 1786.35亿 (178,635,161,600) | 0.5144 | 33228 |
2001 | 1647.91亿 (164,791,435,264) | 0.4927 | 30751 |
2000 | 1641.59亿 (164,158,734,336) | 0.4878 | 30743 |
1999 | 1779.65亿 (177,965,187,072) | 0.5462 | 33440 |
1998 | 1769.92亿 (176,991,928,320) | 0.5637 | 33368 |
1997 | 1735.38亿 (173,537,640,448) | 0.5516 | 32836 |
1996 | 1876.32亿 (187,632,353,280) | 0.5944 | 35650 |
1995 | 1850.07亿 (185,006,882,816) | 0.5990 | 35351 |
1994 | 1561.62亿 (156,162,392,064) | 0.5624 | 29995 |
1993 | 1431.96亿 (143,195,619,328) | 0.5538 | 27597 |
1992 | 1529.16亿 (152,915,656,704) | 0.6011 | 29569 |
1991 | 1392.25亿 (139,224,694,784) | 0.5817 | 27011 |
1990 | 1382.47亿 (138,247,290,880) | 0.6074 | 26891 |
1989 | 1124.09亿 (112,409,223,168) | 0.5563 | 21901 |
1988 | 1155.53亿 (115,552,845,824) | 0.5969 | 22526 |
1987 | 1094.14亿 (109,414,424,576) | 0.6322 | 21340 |
1986 | 880.79亿 (88,078,761,984) | 0.5789 | 17201 |
1985 | 626.59亿 (62,658,568,192) | 0.4867 | 12253 |
1984 | 591.05亿 (59,105,234,944) | 0.4824 | 11562 |
1983 | 606.45亿 (60,644,782,080) | 0.5133 | 11857 |
1982 | 604.13亿 (60,412,846,080) | 0.5215 | 11804 |
1981 | 618.78亿 (61,877,813,248) | 0.5291 | 12081 |
1980 | 711.28亿 (71,127,531,520) | 0.7871 | 13883 |
1979 | 703.66亿 (70,366,240,768) | 0.8796 | 13752 |
1978 | 603.63亿 (60,362,932,224) | 0.6993 | 11825 |
1977 | 497.84亿 (49,784,340,480) | 0.6793 | 9783 |
1976 | 445.76亿 (44,575,891,456) | 0.6880 | 8787 |
1975 | 404.74亿 (40,474,406,912) | 0.6797 | 7999 |
1974 | 341.60亿 (34,160,445,440) | 0.6391 | 6770 |
1973 | 307.31亿 (30,730,627,072) | 0.6626 | 6119 |
1972 | 232.32亿 (23,232,380,928) | 0.6105 | 4654 |
1971 | 190.86亿 (19,085,731,840) | 0.5783 | 3845 |
1970 | 170.75亿 (17,075,458,048) | 0.5716 | 3464 |
1969 | 154.15亿 (15,414,901,760) | 0.5642 | 3151 |
1968 | 135.06亿 (13,505,573,888) | 0.5454 | 2776 |
1967 | 130.59亿 (13,059,064,832) | 0.5692 | 2700 |
1966 | 119.32亿 (11,931,740,160) | 0.5536 | 2487 |
1965 | 106.79亿 (10,678,897,664) | 0.5376 | 2243 |
1964 | 95.07亿 (9,506,678,784) | 0.5212 | 2013 |
1963 | 83.17亿 (8,316,692,480) | 0.4995 | 1775 |
1962 | 78.13亿 (7,812,967,936) | 0.5055 | 1681 |
1961 | 69.34亿 (6,933,841,920) | 0.4814 | 1503 |
1960 | 62.49亿 (6,248,946,688) | 0.4513 | 1364 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 3118.84亿 (311,883,726,848) | 0.3835 | 6449 |
2016 | 2828.25亿 (282,824,998,912) | 0.3701 | 5936 |
2015 | 2934.82亿 (293,481,742,336) | 0.3901 | 6228 |
2014 | 3811.12亿 (381,112,123,392) | 0.4796 | 8167 |
2013 | 3821.16亿 (382,116,134,912) | 0.4941 | 8263 |
2012 | 3709.21亿 (370,921,308,160) | 0.4934 | 8096 |
2011 | 3349.44亿 (334,943,879,168) | 0.4558 | 7392 |
2010 | 2865.63亿 (286,563,106,816) | 0.4331 | 6392 |
2009 | 2323.98亿 (232,397,832,192) | 0.3845 | 5245 |
2008 | 2421.87亿 (242,186,944,512) | 0.3801 | 5534 |
2007 | 2061.82亿 (206,181,826,560) | 0.3551 | 4762 |
2006 | 1616.19亿 (161,618,575,360) | 0.3137 | 3782 |
2005 | 1456.19亿 (145,619,189,760) | 0.3063 | 3448 |
2004 | 1170.82亿 (117,081,522,176) | 0.2668 | 2811 |
2003 | 946.41亿 (94,641,381,376) | 0.2430 | 2305 |
2002 | 979.63亿 (97,962,999,808) | 0.2821 | 2421 |
2001 | 982.12亿 (98,211,749,888) | 0.2936 | 2465 |
2000 | 998.87亿 (99,886,579,712) | 0.2968 | 2546 |
1999 | 861.86亿 (86,186,156,032) | 0.2645 | 2236 |
1998 | 984.44亿 (98,443,739,136) | 0.3135 | 2595 |
1997 | 1066.60亿 (106,659,512,320) | 0.3390 | 2860 |
1996 | 971.60亿 (97,160,110,080) | 0.3078 | 2652 |
1995 | 925.07亿 (92,507,283,456) | 0.2995 | 2571 |
1994 | 817.04亿 (81,703,501,824) | 0.2943 | 2314 |
1993 | 664.47亿 (66,446,802,944) | 0.2570 | 1920 |
1992 | 584.19亿 (58,418,987,008) | 0.2296 | 1720 |
1991 | 491.76亿 (49,175,564,288) | 0.2055 | 1491 |
1990 | 478.44亿 (47,844,089,856) | 0.2102 | 1467 |
1989 | 395.40亿 (39,540,080,640) | 0.1957 | 1238 |
1988 | 392.13亿 (39,212,548,096) | 0.2026 | 1254 |
1987 | 363.73亿 (36,373,307,392) | 0.2102 | 1188 |
1986 | 349.42亿 (34,942,488,576) | 0.2297 | 1166 |
1985 | 348.94亿 (34,894,409,728) | 0.2710 | 1189 |
1984 | 382.53亿 (38,253,121,536) | 0.3122 | 1333 |
1983 | 387.30亿 (38,729,822,208) | 0.3278 | 1381 |
1982 | 389.68亿 (38,968,041,472) | 0.3364 | 1421 |
1981 | 363.88亿 (36,388,368,384) | 0.3111 | 1358 |
1980 | 334.01亿 (33,400,735,744) | 0.3696 | 1275 |
1979 | 279.40亿 (27,940,411,392) | 0.3493 | 1092 |
1978 | 232.64亿 (23,263,512,576) | 0.2695 | 930 |
1977 | 194.71亿 (19,470,960,640) | 0.2657 | 796 |
1976 | 153.41亿 (15,341,404,160) | 0.2368 | 641 |
1975 | 130.99亿 (13,098,634,240) | 0.2200 | 559 |
1974 | 123.70亿 (12,370,029,568) | 0.2314 | 540 |
1973 | 103.16亿 (10,315,759,616) | 0.2224 | 460 |
1972 | 86.71亿 (8,671,358,976) | 0.2279 | 395 |
1971 | 78.20亿 (7,820,381,184) | 0.2370 | 365 |
1970 | 71.98亿 (7,198,360,576) | 0.2410 | 344 |
1969 | 64.50亿 (6,450,174,976) | 0.2361 | 316 |
1968 | 59.60亿 (5,960,212,992) | 0.2407 | 299 |
1967 | 58.25亿 (5,825,170,432) | 0.2539 | 301 |
1966 | 54.29亿 (5,428,518,400) | 0.2519 | 288 |
1965 | 57.61亿 (5,760,761,856) | 0.2900 | 315 |
1964 | 59.73亿 (5,973,366,784) | 0.3275 | 336 |
1963 | 48.36亿 (4,836,166,656) | 0.2904 | 280 |
1962 | 49.56亿 (4,955,544,064) | 0.3206 | 296 |
1961 | 45.40亿 (4,540,447,744) | 0.3152 | 280 |
1960 | 40.31亿 (4,031,152,896) | 0.2911 | 256 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 2357.34亿 (235,733,696,512) | 0.2899 | 2439 |
2016 | 3324.42亿 (332,441,714,688) | 0.4350 | 3331 |
2015 | 3293.67亿 (329,366,568,960) | 0.4378 | 3370 |
2014 | 3055.95亿 (305,595,416,576) | 0.3845 | 3196 |
2013 | 2884.34亿 (288,434,094,080) | 0.3730 | 3088 |
2012 | 2791.17亿 (279,116,677,120) | 0.3713 | 3059 |
2011 | 2359.90亿 (235,989,680,128) | 0.3212 | 2645 |
2010 | 2189.84亿 (218,983,661,568) | 0.3310 | 2509 |
2009 | 1891.47亿 (189,147,004,928) | 0.3130 | 2212 |
2008 | 1628.18亿 (162,818,179,072) | 0.2556 | 1941 |
2007 | 1304.38亿 (130,437,824,512) | 0.2247 | 1586 |
2006 | 1074.26亿 (107,426,086,912) | 0.2085 | 1332 |
2005 | 896.01亿 (89,600,663,552) | 0.1885 | 1133 |
2004 | 787.82亿 (78,782,464,000) | 0.1795 | 1016 |
2003 | 802.88亿 (80,288,464,896) | 0.2061 | 1056 |
2002 | 851.46亿 (85,146,066,944) | 0.2452 | 1144 |
2001 | 966.85亿 (96,684,638,208) | 0.2891 | 1327 |
2000 | 998.39亿 (99,838,541,824) | 0.2967 | 1398 |
1999 | 907.11亿 (90,710,704,128) | 0.2784 | 1297 |
1998 | 848.29亿 (84,828,807,168) | 0.2702 | 1239 |
1997 | 784.37亿 (78,436,581,376) | 0.2493 | 1170 |
1996 | 676.30亿 (67,629,715,456) | 0.2142 | 1031 |
1995 | 601.59亿 (60,159,246,336) | 0.1948 | 937 |
1994 | 518.98亿 (51,897,982,976) | 0.1869 | 826 |
1993 | 465.79亿 (46,578,630,656) | 0.1802 | 758 |
1992 | 418.56亿 (41,855,987,712) | 0.1645 | 697 |
1991 | 373.88亿 (37,387,837,440) | 0.1562 | 637 |
1990 | 429.79亿 (42,978,914,304) | 0.1888 | 751 |
1989 | 397.56亿 (39,756,300,288) | 0.1967 | 712 |
1988 | 349.80亿 (34,980,126,720) | 0.1807 | 644 |
1987 | 404.56亿 (40,455,618,560) | 0.2337 | 765 |
1986 | 412.54亿 (41,253,507,072) | 0.2711 | 802 |
1985 | 390.54亿 (39,053,500,416) | 0.3033 | 780 |
1984 | 339.71亿 (33,971,189,760) | 0.2772 | 697 |
1983 | 309.66亿 (30,966,239,232) | 0.2621 | 653 |
1982 | 276.55亿 (27,655,172,096) | 0.2387 | 600 |
1981 | 221.36亿 (22,136,080,384) | 0.1893 | 493 |
1980 | 216.70亿 (21,669,908,480) | 0.2398 | 495 |
1979 | 180.21亿 (18,020,571,136) | 0.2253 | 422 |
1978 | 148.12亿 (14,811,704,320) | 0.1716 | 356 |
1977 | 144.01亿 (14,400,806,912) | 0.1965 | 354 |
1976 | 133.16亿 (13,315,988,480) | 0.2055 | 335 |
1975 | 116.32亿 (11,632,179,200) | 0.1954 | 299 |
1974 | 92.29亿 (9,228,962,816) | 0.1727 | 243 |
1973 | 100.99亿 (10,098,534,400) | 0.2177 | 272 |
1972 | 93.00亿 (9,299,638,272) | 0.2444 | 255 |
1971 | 86.09亿 (8,609,283,072) | 0.2609 | 242 |
1970 | 80.42亿 (8,042,200,576) | 0.2692 | 231 |
1969 | 65.24亿 (6,524,455,424) | 0.2388 | 191 |
1968 | 59.32亿 (5,932,242,944) | 0.2395 | 178 |
1967 | 56.05亿 (5,605,484,544) | 0.2443 | 172 |
1966 | 52.78亿 (5,278,005,760) | 0.2449 | 166 |
1965 | 49.49亿 (4,948,667,392) | 0.2491 | 160 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 2497.11亿 (249,710,919,680) | 0.3070 | 1815 |
2016 | 2214.15亿 (221,415,194,624) | 0.2897 | 1659 |
2015 | 1950.79亿 (195,078,684,672) | 0.2593 | 1236 |
2014 | 1728.85亿 (172,885,458,944) | 0.2176 | 1108 |
2013 | 1499.90亿 (149,990,457,344) | 0.1940 | 973 |
2012 | 1333.56亿 (133,355,749,376) | 0.1774 | 876 |
2011 | 1286.38亿 (128,637,935,616) | 0.1751 | 856 |
2010 | 1152.79亿 (115,279,077,376) | 0.1742 | 776 |
2009 | 1024.78亿 (102,477,791,232) | 0.1696 | 698 |
2008 | 916.31亿 (91,631,280,128) | 0.1438 | 630 |
2007 | 796.12亿 (79,611,887,616) | 0.1371 | 552 |
2006 | 718.19亿 (71,819,083,776) | 0.1394 | 503 |
2005 | 694.43亿 (69,442,945,024) | 0.1461 | 492 |
2004 | 651.09亿 (65,108,545,536) | 0.1484 | 469 |
2003 | 601.59亿 (60,158,930,944) | 0.1545 | 440 |
2002 | 547.24亿 (54,724,079,616) | 0.1576 | 407 |
2001 | 539.91亿 (53,991,288,832) | 0.1614 | 410 |
2000 | 533.70亿 (53,369,786,368) | 0.1586 | 413 |
1999 | 512.71亿 (51,270,569,984) | 0.1574 | 404 |
1998 | 499.85亿 (49,984,561,152) | 0.1592 | 401 |
1997 | 482.44亿 (48,244,310,016) | 0.1533 | 395 |
1996 | 464.38亿 (46,438,486,016) | 0.1471 | 387 |
1995 | 379.40亿 (37,939,748,864) | 0.1228 | 322 |
1994 | 337.69亿 (33,768,660,992) | 0.1216 | 292 |
1993 | 331.67亿 (33,166,520,320) | 0.1283 | 292 |
1992 | 317.09亿 (31,708,874,752) | 0.1246 | 284 |
1991 | 309.57亿 (30,957,484,032) | 0.1294 | 283 |
1990 | 315.98亿 (31,598,342,144) | 0.1388 | 294 |
1989 | 287.82亿 (28,781,715,456) | 0.1424 | 274 |
1988 | 265.79亿 (26,579,005,440) | 0.1373 | 258 |
1987 | 242.98亿 (24,298,033,152) | 0.1404 | 241 |
1986 | 217.74亿 (21,774,032,896) | 0.1431 | 221 |
1985 | 222.78亿 (22,278,422,528) | 0.1730 | 232 |
1984 | 189.21亿 (18,920,839,168) | 0.1544 | 202 |
1983 | 176.09亿 (17,609,048,064) | 0.1490 | 193 |
1982 | 185.25亿 (18,525,399,040) | 0.1599 | 209 |
1981 | 202.50亿 (20,249,694,208) | 0.1731 | 235 |
1980 | 181.38亿 (18,138,048,512) | 0.2007 | 216 |
1979 | 155.65亿 (15,565,479,936) | 0.1946 | 190 |
1978 | 132.82亿 (13,281,767,424) | 0.1539 | 166 |
1977 | 96.51亿 (9,651,148,800) | 0.1317 | 123 |
1976 | 101.17亿 (10,117,112,832) | 0.1561 | 132 |
1975 | 194.48亿 (19,448,348,672) | 0.3266 | 260 |
1974 | 125.12亿 (12,512,460,800) | 0.2341 | 171 |
1973 | 80.87亿 (8,086,725,632) | 0.1744 | 113 |
1972 | 62.88亿 (6,288,245,760) | 0.1652 | 90 |
1971 | 87.52亿 (8,751,843,328) | 0.2652 | 127 |
1970 | 89.93亿 (8,992,721,920) | 0.3010 | 133 |
1969 | 84.71亿 (8,471,006,208) | 0.3100 | 128 |
1968 | 74.84亿 (7,483,685,376) | 0.3022 | 116 |
